Shoe Width Measurement Chart

Finding the right shoe width is a bit trickier than finding the right shoe size. For starters, not all manufacturers use the same conventions for width sizing. In addition, it’s not as simple as narrow, medium, and wide widths. There are more than a dozen common widths ranging from super slim to 9X wide. So how do you find your perfect width? We’ve created a shoe width measurement chart and other helpful resources to eliminate the mystery.

Video Guides

The first step is to measure your foot. To help you get the correct measurements, we’ve created these helpful videos. Once you’ve taken accurate measurements, return to this page and refer to the appropriate width chart below.

Shoe Widths How To Measure Feet Videos

Women’s Foot Width Chart

If you haven’t already done so, draw the outline of your foot on a sheet of paper and measure the width at the widest point. Then use that measurement to find your perfect width below. Cross-reference your shoe size and width measurement on the chart to find your ideal width at the top of the column.

Standard Width Super Slim Slim Narrow Medium Wide Extra Wide 2X wide 3X Wide 4X Wide 5X Wide 6X Wide 7X Wide 8X Wide 9X Wide
Manufacturer's Width SS 4A, 3A, S 2A, A, AA, N, B, M, MW, R D, E, 2E, EE, W EEE, 3W, 3E, 4E, X, XW 5E, 6E XX, XXW 7E, 8E 9E, 10E 11E, 12E 13E 14E 15E 16E 17E, 18E 19E +
Size 5 1316" 1516" 116" 316" 516" 716" 58" 1316" 4" 316" 38" 916" 34" 1516"
Size 5.5 78" 3" 3 1 ⁄ 8 14" 38" 12" 1116" 78" 116" 14" 716" 58" 1316" 5"
Size 6 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 6.5 3" 18" 14" 38" 12" 58" 1316" 4" 316" 38" 916" 34" 1516" 518"
Size 7 116" 316" 516" 716" 916" 1116" 78" 116" 14" 716" 58" 1316" 5" 316"
Size 7.5 18" 14" 38" 12" 58" 34" 1516" 18" 516" 12" 1116" 78" 116" 514"
Size 8 316" 516" 716" 916" 1116" 1316" 4" 316" 38" 916" 34" 1516" 518" 5516"
Size 8.5 14" 38" 12" 58" 34" 78" 116" 14" 716" 458" 41316" 5" 5316" 538"
Size 9 516" 716" 916" 1116" 1316" 1516" 18" 516" 12" 1116" 78" 116" 14" 716"
Size 9.5 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 512"
Size 10 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 512"
Size 10.5 12" 58" 34" 78" 4" 18" 516" 12" 1116" 78" 116" 14" 716" 58"
Size 11 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 12 1116" 1316" 1516" 116" 316" 516" 12" 1116" 78" 116" 14" 716" 58" 1316"

Men’s Foot Width Chart

Find your ideal shoe width by drawing the outline of your foot and measuring the width at the widest point. Then find the measurement on the chart below in accordance with your shoe size. You’ll find your ideal shoe width at the top of the column.

Standard Width Super Slim Slim Narrow Medium Wide Extra Wide 2X wide 3X Wide 4X Wide 5X Wide 6X Wide 7X Wide 8X Wide 9X Wide
Manufacturer's Width 4A, 3A, SS 2A, A, AA, N, S B, C D, M, MW, R E, 2E, EE, W EEE, 3W, 3E, 4E, X, XW 5E, 6E, XX, XXW 7E, 8E 9E, 10E 11E. 12E 13E, 14E 15E, 16E 17E, 18E 19E +
Size 6 18" 14" 38" 12" 58" 34" 4" 18" 516" 12" 1116" 78" 116" 14"
Size 6.5 14" 38" 12" 58" 34" 78" 116" 14" 716" 58" 1316" 5" 316" 38"
Size 7 14" 38" 12" 58" 34" 78" 116" 14" 716" 58" 1316" 5" 316" 38"
Size 7.5 516" 716" 3916" 31116" 31316" 31516" 418" 4516" 412" 41116" 478" 5116" 514" 5716"
Size 8 338" 312" 358" 334" 378" 4" 4316" 438" 4916" 434" 41516" 518" 5516" 512"
Size 8.5 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 12"
Size 9 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 9.5 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 10 358" 34" 78" 4" 418" 414" 4716" 458" 41316" 5" 538" 5916" 534" 534"
Size 10.5 34" 78" 4" 18" 14" 438" 4916" 434" 41516" 518" 5516" 512" 51116" 578"
Size 11 34" 78" 4" 18" 14" 38" 916" 34" 1516" 18" 516" 12" 1116" 78"
Size 11.5 1316" 1516" 4116" 316" 516" 716" 58" 1316" 5" 316" 38" 916" 34" 1516"
Size 12 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 12.5 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 13 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 13.5 4" 418" 414" 438" 412" 458" 41316" 5" 316" 38" 916" 34" 1516" 18"

Get the Most From Our Shoe Width Measurement Chart

HealthyFeetStore.com makes it easy to find your perfect shoe width. Once you do, you can find all the common widths and sizes in our inventory. Many of the brands that we carry, like Drew and Apex, have a variety of widths to help you achieve the perfect fit. If you need an ultra-slim variety, you can shop for brands like Softwalk and Trotters. And if you don’t achieve the perfect fit right away, you can exchange them until we get it right.

Find your perfect fit at HealthyFeetStore.com.